Congratulations Steve and Donna, Paul has your plaque to present when you meet up
15AGAIN
15AGAIN
Birds of the 48 | |||
Names | Screen Name | Tbird year & Color | Year Completed 48 & last State |
Fred Christie | FLA Bird 03 | 03 Mountain Shadow Gray | 2009 Maine |
Paul & Rosetta Thomas | 2K2Bird | 02 Torch Red | 2011 Wisconsin |
David & Jeannie Applebaum | David A | 02 Evening Black | 2012 Rhode Island |
Bill Green | 15AGAIN | 02 Torch Red | 2012 Rhode Island |
Pat & Connie Elliott | 94mcd | 04 Torch Red | 2015 North Dakota |
Gary & BJ Himes | 02TBIRD | 02 Evening Black | 2015 North Dakota |
Ron McCloud & Liz Smith | 4LOWBIRDS + 5 | 05 Dust Rose | 2016 Arkansas |
Roger & Sharon Quren | RQBIRD | 02 Whisper White | 2016 South Carolina |
Ron McCloud & Liz Smith | 4LOWBIRDS + 7 | 05 Inca Gold | 2017 Louisiana |
Steve & Donna Eberthart | TBIRDLUV & Valkyrie | 04 Merlot | 2018 Wisconsin |
Comment