Since at the newest these birds are 18 years old now (based on model year) they probably have a few miles on them (not to mention the owner's status as well. If you are a first owner you can now be literally in a FOG (First Owners Group).
| TBN Name | Year | Color | Mileage | Date Driven Home | Mileage Updated | |
| 1 | skip | 2002 | Torch Red | 47,218 | 09/28/01 | 08/26/22 |
| 2 | yelobird2002 | 2002 | Inspiration Yellow | 21,284 | 10/09/01 | |
| 3 | DavidA | 2002 | Evening Black | 184,000 | 10/17/01 | 08/14/22 |
| 4 | 2Redbirds57/02 | 2002 | Torch Red | 109,147 | 12/07/01 | 08/14/22 |
| 5 | 2K2BIRD | 2002 | Torch Red | 173,000 | 11/09/01 | 08/14/22 |
| 6 | 15AGAIN | 2002 | Torch Red | 200,000 | 11/19/01 | 08/15/22 |
| 7 | SugarDaddy | 2002 | Evening Black | 68,590 | 01/15/02 | |
| 8 | Gobird | 2002 | Thunderbird Blue | 152,000 | 02/15/02 | 10/09/20 |
| 9 | mwhit | 2002 | Inspiration Yellow | 13,785 | 03/07/02 | |
| 10 | the3rdd | 2002 | Thunderbird Blue | 55,000 | 03/15/02 | 04/29/22 |
| 11 | 5bird7 | 2002 | Thunderbird Blue | 194,000 | 06/06/02 | 08/15/22 |
| 12 | rodeknyt | 2002 | Thunderbird Blue | 42,992 | 06/28/02 | |
| 13 | FUN X 3 | 2002 | Thunderbird Blue | 111,297 | 07/24/02 | |
| 14 | HKS | 2002 | Thunderbird Blue | 26,500 | 08/13/02 | 10/08/20 |
| 15 | edward301 | 2002 | Whisper White | 12,408 | 10/15/02 | |
| 16 | Quickdraw | 2002 | Thunderbird Blue | 24,951 | 12/17/02 | |
| 17 | 007Cruiser | 2003 | Coral | 16,389 | 04/28/03 | |
| 18 | RustyFrye | 2003 | Mtn Shadow Grey | 169,000 | 05/12/03 | 03/22/23 |
| 19 | BirdsAndBugs | 2003 | Mtn Shadow Grey | ?????? | 05/19/03 | |
| 20 | RQTBIRD | 2002 | Whisper White | 81,648 | 08/15/03 | 04/27/22 |
| 21 | MintTbird | 2003 | Vintage Mint Grn | 39,850 | 08/15/03 | 10/07/20 |
| 22 | jim heath | 2003 | Torch Red | 38,000 | 08/30/03 | |
| 23 | fla bird 03 | 2003 | Mtn Shadow Grey | 70,209 | 09/01/03 | |
| 24 | R-04-Merlot | 2004 | Merlot | 94,412 | 09/03/03 | |
| 25 | Fitz | 2003 | Evening Black | 42,856 | 10/15/03 | |
| 26 | Mrs Metzger | 2003 | Coral | 15,000 | ??????? | 08/15/22 |
| 27 | Vintage Merlot | 2004 | Merlot | 105,000 | 12/14/03 | |
| 28 | tbirdlab | 2004 | Monterey Mist | 43,405 | 03/08/04 | |
| 29 | Welker | 2004 | Merlot | 124,585 | 03/29/04 | |
| 30 | 94mcd | 2004 | Torch Red | 97,620 | 11/04/04 | |
| 31 | Rosebud | 2004 | Merlot | 48,235 | 01/05/05 | |
| 32 | funnyfingers | 2004? | Light Ice Blue | 200,000 | ?????? | |
| 33 | steelblue5505 | 2005 | Med Steel Blue | 102,543 | 11/16/04 | |
| 34 | darsinewman | 2005 | Cashmere | 3,700 | 05/14/05 | |
| 35 | 0bird2 | 2005 | Inca Gold | 124,000 | 06/14/05 | 08/15/22 |
| 36 | 7161947 | 2005 | Inca Gold | 59,653 | 09/10/05 |

I am not in the FOG group... But, I will say I envy every one of you that is. All those memories associated with those miles..... The memory of picking up your bird at the dealer made especially for you...
Don't get me wrong, I am grateful for the time I have with my car but there are times I wonder what it would have been like if I was the original owner.
VIN#16336

Comment